Summary
| Reference | 25/00748/FUL |
|---|---|
| Application Received | Fri 23 May 2025 |
| Application Validated | Thu 12 Jun 2025 |
| Address | 98 Glen Road Plympton Plymouth PL7 2XS |
| Proposal | New plant and ventilation to rear of store. New external lighting, di-bond panels, trolley bay rails and armco barrier |
| Status | Decided |
| Decision | Grant Conditionally |
| Decision Issued Date | Thu 14 Aug 2025 |
| Appeal Status | |
| Appeal Decision |
Further Information
| Application Type | Full Application |
|---|---|
| Decision | Grant Conditionally |
| Actual Decision Level | Delegated Decision |
| Expected Decision Level | |
| Case Officer | Mr Jon Fox |
| Parish | |
| Ward | PLYMPTON CHADDLEWOOD |
| District Reference | |
| Applicant Name | The Co-operative Group |
| Agent Name | Mr Steve Norton |
| Agent Company Name | DB3 Group |
| Agent Address | 10 South Parade Leeds LS1 5QS |
| Environmental Assessment Requested | No |
Contacts
Ward Councillors
Cllr Ian Poyser
Cllr Lauren McLay
Important Dates
| Application Received Date | Fri 23 May 2025 |
|---|---|
| Application Validated Date | Thu 12 Jun 2025 |
| Expiry Date | Thu 14 Aug 2025 |
| Actual Committee Date | |
| Agreed Expiry Date | Fri 29 Aug 2025 |
| Decision Made Date | Thu 14 Aug 2025 |
| Permission Expiry Date | Mon 14 Aug 2028 |
| Environmental Impact Assessment Received | |
| Determination Deadline | Thu 07 Aug 2025 |
Constraints
| Name | Constraint Type | Status |
|---|---|---|
| Road Name: Glen Road Classified Road: B3416 | Classified Roads | |
| Restriction: ALL BUILDINGS, STRUCTURES, ERECTIONS & WORKS EXCEEDING 90 METRES IN HEIGHT (295.3 FEET) | Airport Safeguarding Areas | |
| Address: CHADDLEWOOD INN Complaint: Unauthorised pole sign | Planning Contraventions | |
| Address: CHADDLEWOOD INN Complaint: UNATHOURISED POLE SIGN | Planning Contraventions | |
| Address: Dominos Pizza Group PLC, Unit 5 Complaint: Delivery of goods to rear of property at unsociable hours | Planning Contraventions | |
| Address: Unit 1, Chaddlewood District Centre, Glen Road Complaint: Refrigeration/air-conditioning plant | Planning Contraventions | |
| Cycle Route: 3 | Strategic Cycle Network 2011 | |
| Name: Glen Road East Function: Amenity Green Space Reference: 239 | Green Space Strategy 2007 | |
| TPO Name:: Holland Plantation TPO Number:: 150.tif | PCC Tree Preservation Orders | |
| Name: Glen Road East Designation: City | JLPGRN - JLP Green Spaces |
Related Information
There are 26 documents associated with this application.
There are 0 cases associated with this application.
There are 8 properties associated with this application.