Summary
| Reference | 25/00756/TCO |
|---|---|
| Application Received | Mon 26 May 2025 |
| Application Validated | Tue 27 May 2025 |
| Address | 66 Whiteford Road Plymouth PL3 5LY |
| Proposal | T1 - Magnolia - Reduce entire canopy by 1.5m leaving the tree standing at 3m from garden level and crown raise over footway to achieve a clearance of 2.5m form footway level. |
| Status | Unknown |
| Decision | Approved |
| Decision Issued Date | Mon 30 Jun 2025 |
| Appeal Status | |
| Appeal Decision |
Further Information
| Application Type | Works to a Tree in a Conservation Area |
|---|---|
| Decision | Approved |
| Actual Decision Level | Delegated Decision |
| Expected Decision Level | |
| Case Officer | Alan Rowe |
| Parish | |
| Ward | COMPTON |
| District Reference | |
| Applicant Name | Foster |
| Agent Name | Mr Luke Catchpole |
| Agent Company Name | The Tree Surgery Company Ltd |
| Agent Address | 16 Glenavon Road Mannamead Plymouth PL3 4PE |
| Environmental Assessment Requested | No |
Contacts
Ward Councillors
Cllr Dylan Tippetts
Cllr Matt Smith
Cllr Angela Penrose
Important Dates
| Application Received Date | Mon 26 May 2025 |
|---|---|
| Application Validated Date | Tue 27 May 2025 |
| Expiry Date | Thu 19 Jun 2025 |
| Actual Committee Date | |
| Agreed Expiry Date | |
| Decision Made Date | Mon 30 Jun 2025 |
| Permission Expiry Date | Wed 30 Jun 2027 |
| Environmental Impact Assessment Received | |
| Determination Deadline | Tue 08 Jul 2025 |
Constraints
| Name | Constraint Type | Status |
|---|---|---|
| Constraint type: ART04 Name: ARTICLE 4 Permitted Development | Article 4 Direction | Confirmed |
| Constraint type: CONS Name: Mannamead Conservation Area | PCC Conservation Area | Confirmed |
| Restriction: ALL BUILDINGS, STRUCTURES, ERECTIONS & WORKS EXCEEDING 90 METRES IN HEIGHT (295.3 FEET) | Airport Safeguarding Areas |
Related Information
There are 3 documents associated with this application.
There are 0 cases associated with this application.
There is 1 property associated with this application.