Summary
| Reference | 25/00758/TPO |
|---|---|
| Application Received | Tue 27 May 2025 |
| Application Validated | Tue 27 May 2025 |
| Address | 1 Mills Road Plymouth PL1 4NF |
| Proposal | G002 - Remove western lowest limb back to branch collar G003 - Re-Pollard Ash G004 - Reduce eastern crown spread overhanging to 5m away from property gardens on the east side. G005 - Remove Epicorminc growth up to the break of the crown. G006 - Remove hung up branch in Alder tree. G013 - Prune to clear property ascertaining 1m clearances. T007 Reduce crown spread on eastern limb to 5m. Remove cankered limb on north side. T004 - Improve form by reducing in height to 10m. Reduce crown spread on Southern, south eastern and southwestern aspects to 6m. T002 - Reduce broadly spreading limb southside over car park to 9m. T010 - Pollard Ash tree. T011 - Reduce eastern crown spread to 6m over property gardens. T012 - Fell cherry tree and replant. T013 - Fell tree. |
| Status | Decided |
| Decision | Tree split |
| Decision Issued Date | Fri 08 Aug 2025 |
| Appeal Status | |
| Appeal Decision |
Further Information
| Application Type | Works to a tree with a TPO |
|---|---|
| Decision | Tree split |
| Actual Decision Level | Delegated Decision |
| Expected Decision Level | |
| Case Officer | Alan Rowe |
| Parish | |
| Ward | DEVONPORT |
| District Reference | |
| Applicant Name | Cumberland Park Gardens Management Limited |
| Agent Name | Mr Daniel Hunt |
| Agent Company Name | Arborcure Limited |
| Agent Address | Lee Moor PL7 5JA |
| Environmental Assessment Requested | No |
Contacts
Ward Councillors
Cllr Anne Freeman
Cllr Bill Stevens
Cllr Mark Coker
Important Dates
| Application Received Date | Tue 27 May 2025 |
|---|---|
| Application Validated Date | Tue 27 May 2025 |
| Expiry Date | Tue 01 Jul 2025 |
| Actual Committee Date | |
| Agreed Expiry Date | |
| Decision Made Date | Fri 08 Aug 2025 |
| Permission Expiry Date | Sun 08 Aug 2027 |
| Environmental Impact Assessment Received | |
| Determination Deadline | Tue 22 Jul 2025 |
Constraints
| Name | Constraint Type | Status |
|---|---|---|
| Address: 22A MADDEN ROAD Complaint: Sign and dumping causing vehicles to park on a raised curb | Planning Contraventions | |
| Address: Brown Bear, 20 Chapel Street Complaint: Use of site for car washing business | Planning Contraventions | |
| Address: 58 Raglan Road Complaint: Alleged unauthorised off street car parking | Planning Contraventions | |
| TPO Name:: Raglan Road, Madden Road TPO Number:: 278.tif | PCC Tree Preservation Orders | |
| Address: 13 RAGLAN ROAD Complaint: CONDITION OF BUILDING | Planning Contraventions | |
| Restriction: ALL BUILDINGS, STRUCTURES, ERECTIONS & WORKS EXCEEDING 90 METRES IN HEIGHT (295.3 FEET) | Airport Safeguarding Areas | |
| Road Name: Chapel Street Classified Road: A374 | Classified Roads | |
| Neighbourhood Plan Area: Devonport Neighbourhood Boundary | PCC Neighbour Plans | |
| Planning Application Number: 11/01603/FUL | Permitted Development Rights | |
| Address: RAGLANE GATEHOUSE Complaint: UNTIDY BUILDING ETC | Planning Contraventions |
Related Information
There are 4 documents associated with this application.
There are 0 cases associated with this application.
There is 1 property associated with this application.