Summary
| Reference | 25/00815/TPO |
|---|---|
| Application Received | Wed 11 Jun 2025 |
| Application Validated | Wed 11 Jun 2025 |
| Address | 2 The Old Wharf Plymouth PL9 7NP |
| Proposal | T1 Sycamore - Fell. G1 3x Sycamore - Reduce upper height by unto 2m back to previous points height from 10m to 8m lateral growth on Western side only, by 1-1.5m back to previous points, crown spread from 6m to 5m. |
| Status | Decided |
| Decision | Grant Conditionally |
| Decision Issued Date | Wed 23 Jul 2025 |
| Appeal Status | |
| Appeal Decision |
Further Information
| Application Type | Works to a tree with a TPO |
|---|---|
| Decision | Grant Conditionally |
| Actual Decision Level | Delegated Decision |
| Expected Decision Level | |
| Case Officer | Alan Rowe |
| Parish | |
| Ward | PLYMSTOCK RADFORD |
| District Reference | |
| Applicant Name | Mrs Carley Fallon |
| Agent Name | Mr Chris Cope |
| Agent Company Name | C&H Tree Surgery |
| Agent Address | 6 Orchard Road Brixton PL8 2FE |
| Environmental Assessment Requested | No |
Contacts
Ward Councillors
Cllr Kathy Watkin
Cllr Daniel Steel
Cllr Rebecca Smith
Important Dates
| Application Received Date | Wed 11 Jun 2025 |
|---|---|
| Application Validated Date | Wed 11 Jun 2025 |
| Expiry Date | Tue 15 Jul 2025 |
| Actual Committee Date | |
| Agreed Expiry Date | |
| Decision Made Date | Wed 23 Jul 2025 |
| Permission Expiry Date | Fri 23 Jul 2027 |
| Environmental Impact Assessment Received | |
| Determination Deadline | Wed 06 Aug 2025 |
Constraints
| Name | Constraint Type | Status |
|---|---|---|
| Restriction: ALL BUILDINGS, STRUCTURES, ERECTIONS & WORKS EXCEEDING 90 METRES IN HEIGHT (295.3 FEET) | Airport Safeguarding Areas | |
| Name: Oreston Railway Line Function: Amenity Green Space Reference: 383 | Green Space Strategy 2007 | |
| Name: Hooe Lake Function: Natural\Semi-Natural GS Reference: 360a | Green Space Strategy 2007 | |
| TPO Name:: Lake Cottage, Oreston TPO Number:: 361.tif | PCC Tree Preservation Orders | |
| Name: Oreston Railway Line (Cycle Path) Designation: City | JLPGRN - JLP Green Spaces | |
| Name: Hooe Lake Designation: City | JLPGRN - JLP Green Spaces |
Related Information
There are 9 documents associated with this application.
There are 0 cases associated with this application.
There is 1 property associated with this application.