Summary
| Reference | 25/00835/CDM |
|---|---|
| Application Received | Tue 17 Jun 2025 |
| Application Validated | Tue 17 Jun 2025 |
| Address | Vine Hotel, 5 Admirals Hard Plymouth PL1 3RJ |
| Proposal | Condition Discharge: Condition 6 (Details of external materials; walls, soffits, fascia, rainwater goods and dormers), Condition 9 (Roof design and external materials), Condition 10 (Windows and doors) and Condition 11 (Ecological mitigation (bird boxes)) of application 24/00920/FUL |
| Status | Unknown |
| Decision | Condition Discharge Agreed |
| Decision Issued Date | Fri 12 Sep 2025 |
| Appeal Status | |
| Appeal Decision |
Further Information
| Application Type | Condition Discharge Request |
|---|---|
| Decision | Condition Discharge Agreed |
| Actual Decision Level | Delegated Decision |
| Expected Decision Level | |
| Case Officer | Miss Emily Godwin |
| Parish | |
| Ward | ST PETER AND THE WATERFRONT |
| District Reference | |
| Applicant Name | Mr Warren Kressinger-Dunn |
| Agent Name | Mr Martin Haynes |
| Agent Company Name | Ayres Haynes Architects Ltd |
| Agent Address | Ground Floor, 3 Sandy Court Ashleigh Way Plymouth PL7 5JX |
| Environmental Assessment Requested | No |
Contacts
Ward Councillors
Cllr Chris Penberthy
Cllr Alison Raynsford
Cllr Lewis Allison
Important Dates
| Application Received Date | Tue 17 Jun 2025 |
|---|---|
| Application Validated Date | Tue 17 Jun 2025 |
| Expiry Date | Mon 01 Sep 2025 |
| Actual Committee Date | |
| Agreed Expiry Date | Fri 12 Sep 2025 |
| Decision Made Date | Thu 11 Sep 2025 |
| Permission Expiry Date | Tue 12 Sep 2028 |
| Environmental Impact Assessment Received | |
| Determination Deadline | Tue 12 Aug 2025 |
Constraints
| Name | Constraint Type | Status |
|---|---|---|
| Constraint type: ART04 Name: ARTICLE 4 Permitted Development | Article 4 Direction | Confirmed |
| Constraint type: CONS Name: Stonehouse Conservation Area | PCC Conservation Area | Confirmed |
| Restriction: ALL BUILDINGS, STRUCTURES, ERECTIONS & WORKS EXCEEDING 90 METRES IN HEIGHT (295.3 FEET) | Airport Safeguarding Areas | |
| Zone: Whitaker Site Ref: | HSE Webapp Consultation | |
| Address: THE VINE PUBLIC HOUSE Complaint: REPLACEMENT WINDOWS | Planning Contraventions | |
| 26676 | Environment Agency Flood Risk Zone 2 & 3 |
Related Information
There are 18 documents associated with this application.
There is 1 case associated with this application.
There is 1 property associated with this application.