Summary
| Reference | 25/00864/TPO |
|---|---|
| Application Received | Mon 23 Jun 2025 |
| Application Validated | Fri 27 Jun 2025 |
| Address | 19 Owen Drive Plymouth PL7 4RN |
| Proposal | G1 - 3 x Beech (Fagus sylvatica) Reduce lateral growth of 3x beech trees on the side facing the building to provide an approximate 3-metre clearance from the structure. G2 - 3 x English Oak (Quercus robur) Located on grass verge adjacent to Owen drive and footpath. Carry out sympathetic pruning to provide appropriate clearance 5.2 metres over the road and 2.5 metres over the footpath. G3 - . Mixed species group Cherry (Prunus avium), Beech (Fagus sylvatica), and Hornbeam (Carpinus betulus). Crown lifted to provide statutory 5.2m clearance over the road and low level growth to be pruned back to main stem. Pruning will be selective and sympathetic, targeting only necessary branches while maintaining overall canopy form and tree health. |
| Status | Decided |
| Decision | Grant Conditionally |
| Decision Issued Date | Fri 15 Aug 2025 |
| Appeal Status | |
| Appeal Decision |
Further Information
| Application Type | Works to a tree with a TPO |
|---|---|
| Decision | Grant Conditionally |
| Actual Decision Level | Delegated Decision |
| Expected Decision Level | |
| Case Officer | Alan Rowe |
| Parish | |
| Ward | PLYMPTON ST MARY |
| District Reference | |
| Applicant Name | Ms Sophie Woolley |
| Agent Name | Mr Daniel Eaton |
| Agent Company Name | RSK Hi-Line |
| Agent Address | Tedburn Road Tedburn St Mary EX4 2HD |
| Environmental Assessment Requested | No |
Contacts
Ward Councillors
Cllr Sally Nicholson
Cllr Ian Darcy
Cllr Patrick Nicholson
Important Dates
| Application Received Date | Mon 23 Jun 2025 |
|---|---|
| Application Validated Date | Fri 27 Jun 2025 |
| Expiry Date | Wed 30 Jul 2025 |
| Actual Committee Date | |
| Agreed Expiry Date | |
| Decision Made Date | Fri 15 Aug 2025 |
| Permission Expiry Date | Sun 15 Aug 2027 |
| Environmental Impact Assessment Received | |
| Determination Deadline | Fri 22 Aug 2025 |
Constraints
| Name | Constraint Type | Status |
|---|---|---|
| Restriction: ALL BUILDINGS, STRUCTURES, ERECTIONS & WORKS EXCEEDING 90 METRES IN HEIGHT (295.3 FEET) | Airport Safeguarding Areas | |
| Neighbourhood Plan Area: Plympton St Mary Neighbourhood Forum Boundary | PCC Neighbour Plans | |
| Planning Application Number: 04/01060/REM | Permitted Development Rights | |
| Address: LITTLE WOODFORD FARM Complaint: Breaches of Code of Construction Practice Condition | Planning Contraventions | |
| TPO Name:: Little Woodford Farm Plympton TPO Number:: 402.tif | PCC Tree Preservation Orders |
Related Information
There are 4 documents associated with this application.
There are 0 cases associated with this application.
There is 1 property associated with this application.