Summary
| Reference | 25/00874/FUL |
|---|---|
| Application Received | Tue 24 Jun 2025 |
| Application Validated | Mon 28 Jul 2025 |
| Address | 23 Amados Drive Plymouth PL7 1TS |
| Proposal | Front Roof dormer |
| Status | Decided |
| Decision | Refuse |
| Decision Issued Date | Mon 22 Sep 2025 |
| Appeal Status | |
| Appeal Decision |
Further Information
| Application Type | Full Application |
|---|---|
| Decision | Refuse |
| Actual Decision Level | Delegated Decision |
| Expected Decision Level | |
| Case Officer | Mr Matthew Follis |
| Parish | |
| Ward | PLYMPTON ERLE |
| District Reference | |
| Applicant Name | Mr Tim Wilkinson |
| Agent Name | Mr Andrew Mitchelmore |
| Agent Company Name | AJM Building Design Consultancy Ltd |
| Agent Address | 4 Crabtree Close Plymouth PL3 6EL |
| Environmental Assessment Requested | No |
Contacts
Ward Councillors
Cllr Terri Beer
Cllr Andrea Loveridge
Important Dates
| Application Received Date | Tue 24 Jun 2025 |
|---|---|
| Application Validated Date | Mon 28 Jul 2025 |
| Expiry Date | Tue 19 Aug 2025 |
| Actual Committee Date | |
| Agreed Expiry Date | |
| Decision Made Date | Mon 22 Sep 2025 |
| Permission Expiry Date | |
| Environmental Impact Assessment Received | |
| Determination Deadline | Mon 22 Sep 2025 |
Constraints
| Name | Constraint Type | Status |
|---|---|---|
| Restriction: ALL BUILDINGS, STRUCTURES, ERECTIONS & WORKS EXCEEDING 90 METRES IN HEIGHT (295.3 FEET) | Airport Safeguarding Areas | |
| Address: 21 AMADOS DRIVE Complaint: BUILDING WORKING IN GARDEN | Planning Contraventions | |
| Address: 21 Amados Drive Complaint: Alleged unauthorised outbuildings, decking and swimming pool | Planning Contraventions | |
| Name: Saltram House (part - see area to SW as well) | Register of Parks and Gardens (EH) | |
| Name: Hardwick Wood Function: Natural\Semi-Natural GS Reference: 221a | Green Space Strategy 2007 | |
| Site: Hardwick Woods Description: Ancient semi-natural broadleaved and replanted woodland | Biodiversity - County Wildlife Sites | |
| Name: Hardwick Wood Grid Ref: SX528556 | Ancient Woodland | |
| TPO Name:: Hardwick Wood, Plympton TPO Number:: 16.tif | PCC Tree Preservation Orders |
Related Information
There are 17 documents associated with this application.
There are 0 cases associated with this application.
There is 1 property associated with this application.