Summary
| Reference | 25/00875/TCO |
|---|---|
| Application Received | Wed 25 Jun 2025 |
| Application Validated | Wed 25 Jun 2025 |
| Address | Devonport High School For Boys Paradise Road Plymouth PL1 5QP |
| Proposal | Felling of T001,T007,T0013,T014.T1340 and red dot on map T0015. Lateral reduction works to give 2m clearance from buildings and 0.5m clearance around utility lines to G001,T002,T003,T004.T006. T1139 Selective reduction on SE limb by approximately 1.5m to reduce mechanical loading on union. G006 Crown raise over roads to give 6m clearance and 2.5m clearance above grassed/play areas. |
| Status | Unknown |
| Decision | Approved |
| Decision Issued Date | Wed 23 Jul 2025 |
| Appeal Status | |
| Appeal Decision |
Further Information
| Application Type | Works to a Tree in a Conservation Area |
|---|---|
| Decision | Approved |
| Actual Decision Level | Delegated Decision |
| Expected Decision Level | |
| Case Officer | Alan Rowe |
| Parish | |
| Ward | STOKE |
| District Reference | |
| Applicant Name | Mr John Mcconnell |
| Agent Name | Mr Daniel Lovatt |
| Agent Company Name | AAT |
| Agent Address | 24 Greenwood Park Road Plymouth PL7 2WE |
| Environmental Assessment Requested | No |
Contacts
Ward Councillors
Cllr Jemima Laing
Cllr Tom Briars-Delve
Cllr Sally Cresswell
Important Dates
| Application Received Date | Wed 25 Jun 2025 |
|---|---|
| Application Validated Date | Wed 25 Jun 2025 |
| Expiry Date | Tue 22 Jul 2025 |
| Actual Committee Date | |
| Agreed Expiry Date | |
| Decision Made Date | Wed 23 Jul 2025 |
| Permission Expiry Date | Fri 23 Jul 2027 |
| Environmental Impact Assessment Received | |
| Determination Deadline | Wed 06 Aug 2025 |
Constraints
| Name | Constraint Type | Status |
|---|---|---|
| Name: Common Pipistrelle | Biodiversity - Legally Protected Species | |
| Constraint type: ART04 Name: ARTICLE 4 Permitted Development | Article 4 Direction | Confirmed |
| Constraint type: CONS Name: Royal Naval Hospital Conservation Area | PCC Conservation Area | Confirmed |
| Constraint type: CONS Name: Stoke Conservation Area | PCC Conservation Area | Confirmed |
| Restriction: ALL BUILDINGS, STRUCTURES, ERECTIONS & WORKS EXCEEDING 90 METRES IN HEIGHT (295.3 FEET) | Airport Safeguarding Areas | |
| Road Name: Mill Bridge Classified Road: C817 | Classified Roads | |
| Road Name: Paradise Road Classified Road: C817 | Classified Roads | |
| Zone: Whitaker Site Ref: | HSE Webapp Consultation | |
| Address: 35 Edgcumbe Avenue Complaint: Alterations to (heighten) roof or kitchen extension - also possible conversion to 2 flats | Planning Contraventions | |
| Address: Devonport High School for Boys Complaint: Pedestrian link bridge not in accordance with planning permission 02/00070 and Listed Building Consent 02/00079 | Planning Contraventions | |
| Cycle Route: 1 | Strategic Cycle Network 2011 | |
| Cycle Route: 1 | Strategic Cycle Network 2011 | |
| Name: Function: Reference: 260 | Green Space Strategy 2007 | |
| Name: Function: Reference: 251 | Green Space Strategy 2007 | |
| Name: Stonehouse Playing Field Function: Amenity Green Space Reference: 250a | Green Space Strategy 2007 | |
| Address: PARADISE ROAD, Stoke, (South side) Devonport High School for Boys Grade: II* LB Number: 740-1/55/677 | PCC Listed Buildings | |
| Address: PARADISE ROAD, Stoke, (South side) Entrance Lodge to Devonport High School for Boys Grade: II LB Number: 740-1/55/678 | PCC Listed Buildings | |
| Address: PARADISE ROAD, Stoke, (South side) Gate-piers, walls and attached building to Devonport High School for Boys Grade: II LB Number: 740-1/55/679 | PCC Listed Buildings | |
| Bat type: Common Pipistrelle | Biodiversity - Bats | |
| 11296 | Environment Agency Flood Risk Zone 2 & 3 | |
| 11298 | Environment Agency Flood Risk Zone 2 & 3 | |
| 26661 | Environment Agency Flood Risk Zone 2 & 3 | |
| Pitch name: Stonehouse Creek | Playing Pitches | |
| Pitch name: Devonport High School for Boys | Playing Pitches | |
| Pitch name: The Rectory | Playing Pitches | |
| Name: Stonehouse Playing Field Designation: Neighbourhood | JLPGRN - JLP Green Spaces | |
| Name: Devonport High School For Boys Designation: Neighbourhood | JLPGRN - JLP Green Spaces | |
| Name: Rectory Road Sports Ground Designation: Neighbourhood | JLPGRN - JLP Green Spaces |
Related Information
There are 4 documents associated with this application.
There are 0 cases associated with this application.
There is 1 property associated with this application.