Summary
| Reference | 25/00934/TCO |
|---|---|
| Application Received | Thu 10 Jul 2025 |
| Application Validated | Thu 10 Jul 2025 |
| Address | Langdon House, Whitsoncross Lane Plymouth PL5 4NT |
| Proposal | (T1) Sycamore - Re-pollard, (T2) Horse Chestnut - Fell. (G3) Hornbeams - Crown reduction to 12m above ground level. |
| Status | Unknown |
| Decision | Approved |
| Decision Issued Date | Tue 26 Aug 2025 |
| Appeal Status | |
| Appeal Decision |
Further Information
| Application Type | Works to a Tree in a Conservation Area |
|---|---|
| Decision | Approved |
| Actual Decision Level | Delegated Decision |
| Expected Decision Level | |
| Case Officer | Alan Rowe |
| Parish | |
| Ward | SOUTHWAY |
| District Reference | |
| Applicant Name | Mr Phil Simpson |
| Agent Name | Mr Nigel Coles |
| Agent Company Name | NJC Tree Services |
| Agent Address | 45 St Maurice Road Plymouth PL7 1NT |
| Environmental Assessment Requested | No |
Contacts
Ward Councillors
Cllr Mark Lowry
Cllr Andy Lugger
Cllr Carol Ney
Important Dates
| Application Received Date | Thu 10 Jul 2025 |
|---|---|
| Application Validated Date | Thu 10 Jul 2025 |
| Expiry Date | Tue 12 Aug 2025 |
| Actual Committee Date | |
| Agreed Expiry Date | |
| Decision Made Date | Fri 22 Aug 2025 |
| Permission Expiry Date | Thu 26 Aug 2027 |
| Environmental Impact Assessment Received | |
| Determination Deadline | Thu 21 Aug 2025 |
Constraints
| Name | Constraint Type | Status |
|---|---|---|
| Constraint type: CONS Name: Tamerton Foliot | PCC Conservation Area | Confirmed |
| Restriction: ALL BUILDINGS, STRUCTURES, ERECTIONS & WORKS EXCEEDING 45 METRES IN HEIGHT (147.8 FEET) | Airport Safeguarding Areas | |
| Road Name: Whitson Cross Lane Classified Road: C192 | Classified Roads |
Related Information
There are 4 documents associated with this application.
There are 0 cases associated with this application.
There is 1 property associated with this application.