Summary
| Reference | 25/00971/S73 |
|---|---|
| Application Received | Thu 17 Jul 2025 |
| Application Validated | Thu 17 Jul 2025 |
| Address | Chelson Meadow Plymouth PL9 7JS |
| Proposal | Variation of Conditions 1 (Approved Plans) of application 22/00219/FUL to amend the approved layout to reflect refinements to internal access tracks and transformer locations and submit details to discharge conditions 3 (Construction Traffic Management Plan), 5 (Surface Water Drainage) , 6 (Details Of Biodiversity Net Gain), 7 (Landscape Details), 8 (Green Space Delivery) , 9 (Details of Components), 10 (Landscape And Ecological Management Plan) and 11 (Foundations) |
| Status | Awaiting decision |
| Appeal Status | |
| Appeal Decision |
Further Information
| Application Type | Removal or variation of a condition |
|---|---|
| Expected Decision Level | |
| Case Officer | Miss Amy Thompson |
| Parish | |
| Ward | PLYMSTOCK RADFORD |
| District Reference | |
| Applicant Name | Mr Paul Elliott |
| Agent Name | Mr Paul Elliott |
| Agent Company Name | Chelson Meadow Community Solar |
| Agent Address | Office 37, Genesis Building 235 Union Street Plymouth PL1 3HN |
| Environmental Assessment Requested | No |
Contacts
Ward Councillors
Cllr Kathy Watkin
Cllr Daniel Steel
Cllr Rebecca Smith
Important Dates
| Application Received Date | Thu 17 Jul 2025 |
|---|---|
| Application Validated Date | Thu 17 Jul 2025 |
| Expiry Date | Tue 19 Aug 2025 |
| Actual Committee Date | |
| Agreed Expiry Date | |
| Decision Made Date | |
| Permission Expiry Date | |
| Environmental Impact Assessment Received | |
| Determination Deadline | Thu 16 Oct 2025 |
Constraints
| Name | Constraint Type | Status |
|---|---|---|
| Restriction: ALL BUILDINGS, STRUCTURES, ERECTIONS & WORKS EXCEEDING 90 METRES IN HEIGHT (295.3 FEET) | Airport Safeguarding Areas | |
| Address: LAND AT THE RIDE Complaint: Query concerning number of mobile homes and operation of commercial vehicles from site. | Planning Contraventions | |
| Name: Wall | Biodiversity - NERC | |
| Name: Wall | Biodiversity - NERC | |
| Name: Wall | Biodiversity - Legally Protected Species | |
| Name: Saltram Designation: Strategic | JLPGRN - JLP Green Spaces |
Related Information
There are 37 documents associated with this application.
There is 1 case associated with this application.
There are 2 properties associated with this application.