Summary
| Reference | 25/01023/FUL |
|---|---|
| Application Received | Fri 01 Aug 2025 |
| Application Validated | Fri 01 Aug 2025 |
| Address | 109 Eggbuckland Road Plymouth PL3 5JS |
| Proposal | Outbuilding to rear of garden (eaves height 2.3m and ridge height 3.5m) |
| Status | Decided |
| Decision | Grant Conditionally |
| Decision Issued Date | Fri 26 Sep 2025 |
| Appeal Status | |
| Appeal Decision |
Further Information
| Application Type | Full Application |
|---|---|
| Decision | Grant Conditionally |
| Actual Decision Level | Delegated Decision |
| Expected Decision Level | |
| Case Officer | Joanna Churchill |
| Parish | |
| Ward | COMPTON |
| District Reference | |
| Applicant Name | Dan & Hannah Paull |
| Agent Name | Mr Ben Warren |
| Agent Company Name | 4D Architects Studio |
| Agent Address | N24, Plymouth Science Park 1 Davy Road Derriford Plymouth PL6 8BX |
| Environmental Assessment Requested | No |
Contacts
Ward Councillors
Cllr Dylan Tippetts
Cllr Matt Smith
Cllr Angela Penrose
Important Dates
| Application Received Date | Fri 01 Aug 2025 |
|---|---|
| Application Validated Date | Fri 01 Aug 2025 |
| Expiry Date | Wed 10 Sep 2025 |
| Actual Committee Date | |
| Agreed Expiry Date | |
| Decision Made Date | Fri 26 Sep 2025 |
| Permission Expiry Date | Tue 26 Sep 2028 |
| Environmental Impact Assessment Received | |
| Determination Deadline | Fri 26 Sep 2025 |
Constraints
| Name | Constraint Type | Status |
|---|---|---|
| Restriction: ALL BUILDINGS, STRUCTURES, ERECTIONS & WORKS EXCEEDING 90 METRES IN HEIGHT (295.3 FEET) | Airport Safeguarding Areas | |
| Road Name: Eggbuckland Road Classified Road: C1476/C2667/C1892 | Classified Roads | |
| Constraint type: ART04 Name: ARTICLE 4 Permitted Development | Article 4 Direction | Confirmed |
Related Information
There are 11 documents associated with this application.
There are 0 cases associated with this application.
There is 1 property associated with this application.