Summary
| Reference | 25/01040/TCO |
|---|---|
| Application Received | Tue 05 Aug 2025 |
| Application Validated | Tue 05 Aug 2025 |
| Address | 79 Fore Street Plympton Plymouth PL7 1NA |
| Proposal | (T1) Ash - remove dead wood and reduce lateral growth growing towards property to leave 5 metre lateral crown . (T2) Sycamore - reduce lateral growth growing towards property to leave 7 metre lateral crown growth. (T3) Bay - whole crown reduction to leave 3 metres above ground. (T4) Magnolia- whole crown reduction to 5 metre above ground level. |
| Status | Unknown |
| Decision | Approved |
| Decision Issued Date | Fri 12 Sep 2025 |
| Appeal Status | |
| Appeal Decision |
Further Information
| Application Type | Works to a Tree in a Conservation Area |
|---|---|
| Decision | Approved |
| Actual Decision Level | Delegated Decision |
| Expected Decision Level | |
| Case Officer | Alan Rowe |
| Parish | |
| Ward | PLYMPTON ERLE |
| District Reference | |
| Applicant Name | Mr Simon |
| Agent Name | Mr Nigel Coles |
| Agent Company Name | NJC Tree Services |
| Agent Address | 45 St Maurice Road Plymouth PL7 1NT |
| Environmental Assessment Requested | No |
Contacts
Ward Councillors
Cllr Terri Beer
Cllr Andrea Loveridge
Important Dates
| Application Received Date | Tue 05 Aug 2025 |
|---|---|
| Application Validated Date | Tue 05 Aug 2025 |
| Expiry Date | Tue 02 Sep 2025 |
| Actual Committee Date | |
| Agreed Expiry Date | |
| Decision Made Date | Fri 12 Sep 2025 |
| Permission Expiry Date | Sun 12 Sep 2027 |
| Environmental Impact Assessment Received | |
| Determination Deadline | Tue 16 Sep 2025 |
Constraints
| Name | Constraint Type | Status |
|---|---|---|
| Constraint type: CONS Name: Plympton St Maurice Conservation Area | PCC Conservation Area | Confirmed |
| Restriction: ALL BUILDINGS, STRUCTURES, ERECTIONS & WORKS EXCEEDING 90 METRES IN HEIGHT (295.3 FEET) | Airport Safeguarding Areas | |
| Name: Function: Reference: 222 | Green Space Strategy 2007 | |
| TPO Name:: Plympton St Maurice TPO Number:: 32.tif | PCC Tree Preservation Orders | |
| 53787 | Environment Agency Flood Risk Zone 2 & 3 |
Related Information
There are 3 documents associated with this application.
There are 0 cases associated with this application.
There is 1 property associated with this application.