Summary
| Reference | 25/01041/FUL |
|---|---|
| Application Received | Tue 05 Aug 2025 |
| Application Validated | Thu 07 Aug 2025 |
| Address | National Marine Aquarium Rope Walk Plymouth PL4 0LF |
| Proposal | New fire escape exit and associated external stairs. Alterations to visitor entrance and exit. |
| Status | Decided |
| Decision | Grant Conditionally |
| Decision Issued Date | Thu 02 Oct 2025 |
| Appeal Status | |
| Appeal Decision |
Further Information
| Application Type | Full Application |
|---|---|
| Decision | Grant Conditionally |
| Actual Decision Level | Delegated Decision |
| Expected Decision Level | |
| Case Officer | Joanna Churchill |
| Parish | |
| Ward | SUTTON AND MOUNT GOULD |
| District Reference | |
| Applicant Name | Mr Drew Colenso |
| Agent Name | Mr Ian Sanders |
| Agent Company Name | Void Studios |
| Agent Address | 38 Bretonside Plymouth PL4 0AU |
| Environmental Assessment Requested | No |
Contacts
Ward Councillors
Cllr Sue Dann
Cllr Chris Cuddihee
Cllr Mary Aspinall
Important Dates
| Application Received Date | Tue 05 Aug 2025 |
|---|---|
| Application Validated Date | Thu 07 Aug 2025 |
| Expiry Date | Wed 03 Sep 2025 |
| Actual Committee Date | |
| Agreed Expiry Date | |
| Decision Made Date | Thu 02 Oct 2025 |
| Permission Expiry Date | Mon 02 Oct 2028 |
| Environmental Impact Assessment Received | |
| Determination Deadline | Thu 02 Oct 2025 |
Constraints
| Name | Constraint Type | Status |
|---|---|---|
| Constraint type: ART04 Name: ARTICLE 4 Permitted Development | Article 4 Direction | Confirmed |
| Restriction: ALL BUILDINGS, STRUCTURES, ERECTIONS & WORKS EXCEEDING 90 METRES IN HEIGHT (295.3 FEET) | Airport Safeguarding Areas | |
| Address: NATIONAL MARINE AQUARIUM Complaint: PROVISION OF SOLAR PANEL ROOF | Planning Contraventions | |
| Cycle Route: 3 | Strategic Cycle Network 2011 | |
| Cycle Route: 3 | Strategic Cycle Network 2011 | |
| Bat type: a Bat | Biodiversity - Bats | |
| 6400 | Environment Agency Flood Risk Zone 2 & 3 | |
| Name: a Bat | Biodiversity - Legally Protected Species |
Related Information
There are 28 documents associated with this application.
There are 0 cases associated with this application.
There is 1 property associated with this application.