Summary
| Reference | 25/01134/TPO |
|---|---|
| Application Received | Wed 27 Aug 2025 |
| Application Validated | Thu 11 Sep 2025 |
| Address | Land At Trelorrin Gardens Plymouth PL3 4QD |
| Proposal |
Beech (Fagus sylvatica) crown reduction. ID 1,770 & T ID 1,423 Holm Oak (Quercus ilex) Implement pollarding to 4 metres from ground level. T ID 1,772 Ash (Fraxinus excelsior) Fell |
| Status | Decided |
| Decision | Tree split |
| Decision Issued Date | Mon 27 Oct 2025 |
| Appeal Status | |
| Appeal Decision |
Further Information
| Application Type | Works to a tree with a TPO |
|---|---|
| Decision | Tree split |
| Actual Decision Level | Delegated Decision |
| Expected Decision Level | |
| Case Officer | Alan Rowe |
| Parish | |
| Ward | PEVERELL |
| District Reference | |
| Applicant Name | Devon Block Management |
| Agent Name | Mr Wojciech Rosinke |
| Agent Company Name | |
| Agent Address | 168 New Road Brixham TQ5 8DA |
| Environmental Assessment Requested | No |
Contacts
Ward Councillors
Cllr Sarah Allen
Cllr Jeremy Goslin
Cllr Jaime Bannerman
Important Dates
| Application Received Date | Wed 27 Aug 2025 |
|---|---|
| Application Validated Date | Thu 11 Sep 2025 |
| Expiry Date | Tue 07 Oct 2025 |
| Actual Committee Date | |
| Agreed Expiry Date | |
| Decision Made Date | Sun 26 Oct 2025 |
| Permission Expiry Date | Wed 27 Oct 2027 |
| Environmental Impact Assessment Received | |
| Determination Deadline | Thu 06 Nov 2025 |
Constraints
| Name | Constraint Type | Status |
|---|---|---|
| TPO Name:: Summerfield & Trelorrin Thorn Park TPO Number:: 392.tif | PCC Tree Preservation Orders | |
| Constraint type: ART04 Name: ARTICLE 4 Permitted Development | Article 4 Direction | Confirmed |
| Constraint type: CONS Name: Mannamead Conservation Area | PCC Conservation Area | Confirmed |
| Restriction: ALL BUILDINGS, STRUCTURES, ERECTIONS & WORKS EXCEEDING 90 METRES IN HEIGHT (295.3 FEET) | Airport Safeguarding Areas | |
| Address: TRELORRIN AND SUMMERFIELD Complaint: SUNDAY WORKING, LANE OBSTRUCTION AND NOISE | Planning Contraventions | |
| Address: 1 Trelorrin Gardens Complaint: Boundary fence | Planning Contraventions | |
| Address: SUMMERFIELD AND TRELORRIN Complaint: ACCESS | Planning Contraventions | |
| Address: SUMMERFIELD Complaint: ALLEGED DAMAGE TO ADJACENT PATHWAY CAUSED BY CONSTRUCTION WORKS RELATED TO PLANNING PERMISSION 04/01396 | Planning Contraventions | |
| Address: Adjacent to Trelorrin Gardens Complaint: Closure of access to and from park | Planning Contraventions | |
| Name: Mutley Park Function: Formal Park\Garden Reference: 142c | Green Space Strategy 2007 | |
| Name: Mutley Park Designation: Neighbourhood | JLPGRN - JLP Green Spaces |
Related Information
There are 8 documents associated with this application.
There are 0 cases associated with this application.
There are 2 properties associated with this application.