Summary
| Reference | 25/01164/TPO |
|---|---|
| Application Received | Fri 05 Sep 2025 |
| Application Validated | Fri 05 Sep 2025 |
| Address | 1 Mills Road Plymouth PL1 4NF |
| Proposal | G002 - Remove western lowest limb back to branch collar G003 - Re-Pollard Ash G004 - Reduce eastern crown spread overhanging from 7m - 5m G005 - Remove Epicorminc growth up to the break of the crown. G006 - Remove hung up branch in Alder tree. G013 - Prune to clear property ascertaining 1m clearances. T007 - Reduce crown spread on eastern limb from 9m - 5m. Remove cankered limb on north side. T004 - Improve form by reducing in height from 11m to 10m. Reduce crown spread on Southern, south eastern and southwestern aspects from 9m to 6m. T002 - Reduce limb southside over car park from 12m to 9m. T010 - Pollard Ash tree. T011 - Reduce eastern crown spread from 8m to 6m over property gardens. T012 - Fell cherry tree and replant. T013 - Fell tree. |
| Status | Decided |
| Decision | Refuse |
| Decision Issued Date | Fri 10 Oct 2025 |
| Appeal Status | |
| Appeal Decision |
Further Information
| Application Type | Works to a tree with a TPO |
|---|---|
| Decision | Refuse |
| Actual Decision Level | Delegated Decision |
| Expected Decision Level | |
| Case Officer | Alan Rowe |
| Parish | |
| Ward | DEVONPORT |
| District Reference | |
| Applicant Name | Cumberland Park Gardens Management Limited |
| Agent Name | Mr Daniel Hunt |
| Agent Company Name | Arborcure Limited |
| Agent Address | Lee Moor Workshops Lee Moor PL7 5JA |
| Environmental Assessment Requested | No |
Contacts
Ward Councillors
Cllr Anne Freeman
Cllr Bill Stevens
Cllr Mark Coker
Important Dates
| Application Received Date | Fri 05 Sep 2025 |
|---|---|
| Application Validated Date | Fri 05 Sep 2025 |
| Expiry Date | Tue 07 Oct 2025 |
| Actual Committee Date | |
| Agreed Expiry Date | |
| Decision Made Date | Fri 10 Oct 2025 |
| Permission Expiry Date | |
| Environmental Impact Assessment Received | |
| Determination Deadline | Fri 31 Oct 2025 |
Constraints
| Name | Constraint Type | Status |
|---|---|---|
| Restriction: ALL BUILDINGS, STRUCTURES, ERECTIONS & WORKS EXCEEDING 90 METRES IN HEIGHT (295.3 FEET) | Airport Safeguarding Areas | |
| Neighbourhood Plan Area: Devonport Neighbourhood Boundary | PCC Neighbour Plans | |
| TPO Name:: Raglan Road, Madden Road TPO Number:: 278.tif | PCC Tree Preservation Orders |
Related Information
There are 4 documents associated with this application.
There are 0 cases associated with this application.
There are 3 properties associated with this application.