Summary
| Reference | 25/01284/FUL |
|---|---|
| Application Received | Tue 30 Sep 2025 |
| Application Validated | Thu 16 Oct 2025 |
| Address | Civic Centre Car Park Princess Street Plymouth PL1 2TR |
| Proposal |
Development of an electrical building in the Civic Centre Car Park (over 6 existing car parking spaces), soakaway, and associated works. |
| Status | Awaiting decision |
| Appeal Status | |
| Appeal Decision |
Further Information
| Application Type | Full Application |
|---|---|
| Expected Decision Level | |
| Case Officer | Mr Macauley Potter |
| Parish | |
| Ward | ST PETER AND THE WATERFRONT |
| District Reference | |
| Applicant Name | Plymouth City Council |
| Agent Name | Plymouth City Council |
| Agent Company Name | |
| Agent Address | Ballard House 26 West Hoe Road Plymouth PL1 3BJ |
| Environmental Assessment Requested | No |
Contacts
Ward Councillors
Cllr Chris Penberthy
Cllr Alison Raynsford
Cllr Lewis Allison
Important Dates
| Application Received Date | Tue 30 Sep 2025 |
|---|---|
| Application Validated Date | Thu 16 Oct 2025 |
| Expiry Date | Tue 18 Nov 2025 |
| Actual Committee Date | |
| Agreed Expiry Date | |
| Decision Made Date | |
| Permission Expiry Date | |
| Environmental Impact Assessment Received | |
| Determination Deadline | Thu 11 Dec 2025 |
Constraints
| Name | Constraint Type | Status |
|---|---|---|
| Constraint type: ART04 Name: ARTICLE 4 Permitted Development | Article 4 Direction | Confirmed |
| Constraint type: CONS Name: City Centre Conservation Area | PCC Conservation Area | Confirmed |
| Restriction: ALL BUILDINGS, STRUCTURES, ERECTIONS & WORKS EXCEEDING 90 METRES IN HEIGHT (295.3 FEET) | Airport Safeguarding Areas | |
| Road Name: Royal Parade (dual carraigeway) Classified Road: C660 | Classified Roads | |
| Zone: Whitaker Site Ref: | HSE Webapp Consultation | |
| Address: CIVIC CENTRE Complaint: STAFF ENTRANCE COVERED WALK WAY | Planning Contraventions | |
| Address: Civic Centre, Armada Way Complaint: Alterations to listed building - Replacement blinds being fitted to windows on floor 4 | Planning Contraventions | |
| Name: CIVIC SQUARE | Register of Parks and Gardens (EH) | |
| Address: DERRY'S CROSS, Plymouth, The Bank Public House Grade: II LB Number: 740-1/57/363 | PCC Listed Buildings | |
| Address: CIVIC CENTRE, Armada Way, Plymouth Grade: II LB Number: 495906 | PCC Listed Buildings | |
| Address: Theatre Royal Plymouth, Royal Parade Grade: II LB Number: 1457337 | PCC Listed Buildings | |
| Name: Peregrine | Biodiversity - Legally Protected Species | |
| Name: CITY CENTRE Date Registered: 09/07/2019 00:00:00 Information: designated on this date | CCCA - City Centre Conservation Area |
Related Information
There are 28 documents associated with this application.
There are 2 cases associated with this application.
There are 2 properties associated with this application.