Summary
| Reference | 25/01601/FUL |
|---|---|
| Application Received | Mon 08 Dec 2025 |
| Application Validated | Wed 17 Dec 2025 |
| Address | Land At The Barbican Plymouth PL1 2LS |
| Proposal | Temporary external artwork |
| Status | Awaiting decision |
| Appeal Status | |
| Appeal Decision |
Further Information
| Application Type | Full Application |
|---|---|
| Expected Decision Level | |
| Case Officer | Joanna Churchill |
| Parish | |
| Ward | ST PETER AND THE WATERFRONT |
| District Reference | |
| Applicant Name | Plymouth City Council |
| Agent Name | Plymouth City Council |
| Agent Company Name | The Box |
| Agent Address | Tavistock Place Plymouth PL4 8AX |
| Environmental Assessment Requested | No |
Contacts
Ward Councillors
Cllr Chris Penberthy
Cllr Alison Raynsford
Cllr Lewis Allison
Important Dates
| Application Received Date | Mon 08 Dec 2025 |
|---|---|
| Application Validated Date | Wed 17 Dec 2025 |
| Expiry Date | Fri 16 Jan 2026 |
| Actual Committee Date | |
| Agreed Expiry Date | |
| Decision Made Date | |
| Permission Expiry Date | |
| Environmental Impact Assessment Received | |
| Determination Deadline | Wed 11 Feb 2026 |
Constraints
| Name | Constraint Type | Status |
|---|---|---|
| Constraint type: CONS Name: Barbican Conservation Area | PCC Conservation Area | Confirmed |
| Constraint type: ART04 Name: ARTICLE 4 Permitted Development | Article 4 Direction | Confirmed |
| Restriction: ALL BUILDINGS, STRUCTURES, ERECTIONS & WORKS EXCEEDING 90 METRES IN HEIGHT (295.3 FEET) | Airport Safeguarding Areas | |
| Road Name: The Barbican Classified Road: C388 | Classified Roads | |
| 6400 | Environment Agency Flood Risk Zone 2 & 3 |
Related Information
There are 9 documents associated with this application.
There are 0 cases associated with this application.
There are 2 properties associated with this application.