23/00169/TPO
|
3x Oak (G1) - Reduce by 50% as 1 has a defect cavity at the base. 4x Sweet Chestnut (G2) - 2 of these stems are dead leaving the other 2 susceptible to damage therefore I recommend to reduce the whole group of 4 stems by6 metres approximately 50%. Silver Birch (T1) - Tree is close to the property and stands alone isolated and would be better removed for the management of the woodland.
|
64A Glenfield Road Plymouth PL6 7LN
| Reference | 23/00169/TPO |
|---|---|
| Application Received | Tue 07 Feb 2023 |
| Application Validated | Tue 07 Feb 2023 |
| Address | 64A Glenfield Road Plymouth PL6 7LN |
| Proposal | 3x Oak (G1) - Reduce by 50% as 1 has a defect cavity at the base. 4x Sweet Chestnut (G2) - 2 of these stems are dead leaving the other 2 susceptible to damage therefore I recommend to reduce the whole group of 4 stems by6 metres approximately 50%. Silver Birch (T1) - Tree is close to the property and stands alone isolated and would be better removed for the management of the woodland. |
| Status | Decided |
| Decision | Grant Conditionally |
| Decision Issued Date | Thu 06 Apr 2023 |
| Appeal Status | |
| Appeal Decision |
There are 4 documents associated with this application.
There are 0 cases associated with this application.
There is 1 property associated with this application.
