23/00986/TPO
|
Beech (T1) - Reduce lowest lateral branch on south side by 2-2.5m aprox, reduction of crown spread on garden side 4m to 2m . Second branch on south east side (right side) leaning out over the garden in mid crown, at 4.5m height, reduce by 2.5m reduction. Crown reduction from 5.5 m to 2.5m.
|
56 Torland Road Plymouth PL3 5TT
| Reference | 23/00986/TPO |
|---|---|
| Application Received | Thu 06 Jul 2023 |
| Application Validated | Wed 12 Jul 2023 |
| Address | 56 Torland Road Plymouth PL3 5TT |
| Proposal | Beech (T1) - Reduce lowest lateral branch on south side by 2-2.5m aprox, reduction of crown spread on garden side 4m to 2m . Second branch on south east side (right side) leaning out over the garden in mid crown, at 4.5m height, reduce by 2.5m reduction. Crown reduction from 5.5 m to 2.5m. |
| Status | Decided |
| Decision | Grant Conditionally |
| Decision Issued Date | Thu 24 Aug 2023 |
| Appeal Status | |
| Appeal Decision |
There are 4 documents associated with this application.
There are 0 cases associated with this application.
There is 1 property associated with this application.
