23/01035/TCO
|
Magnolia (T1) - Reduce lateral growth on south side towards building by 1.5 to 2m, cutting no greater than 50mm, crown spread from 6m to 4m, reason to give clearence from building. in line with bs3998 and to NGP where possible.
|
15 Castle Street Plymouth PL1 2NJ
| Reference | 23/01035/TCO |
|---|---|
| Application Received | Thu 13 Jul 2023 |
| Application Validated | Thu 13 Jul 2023 |
| Address | 15 Castle Street Plymouth PL1 2NJ |
| Proposal | Magnolia (T1) - Reduce lateral growth on south side towards building by 1.5 to 2m, cutting no greater than 50mm, crown spread from 6m to 4m, reason to give clearence from building. in line with bs3998 and to NGP where possible. |
| Status | Unknown |
| Decision | Approved |
| Decision Issued Date | Tue 19 Sep 2023 |
| Appeal Status | |
| Appeal Decision |
There are 6 documents associated with this application.
There are 0 cases associated with this application.
There is 1 property associated with this application.
