23/01482/TPO
|
Sycamore (T1) - Reduce by 4m vertical height, cut lateral growth on car park side 3.5m cutting no greather than 200mmm back to stem. crown spread from 8m to 4m. Sweet Chestnut (T2) - Reduce vertical height by 4m, cut lowest lateral branch back to stem reduced by 6m approx over garden and car park side, cutting no greater tha 200mm. decay present in basal area of stem, weighted towards the house / car park. high value target if failure was to happen. crown spread from 8m to 5m. Ash (T3) - 4m vertial height reduction, crown lift lower lateral growth back to the stem on house side up to 5.5m, crown spread from 8m to 4m, early signs of ADB.
|
24 Lavington Close Plymouth PL7 1PL
| Reference | 23/01482/TPO |
|---|---|
| Application Received | Mon 23 Oct 2023 |
| Application Validated | Tue 31 Oct 2023 |
| Address | 24 Lavington Close Plymouth PL7 1PL |
| Proposal | Sycamore (T1) - Reduce by 4m vertical height, cut lateral growth on car park side 3.5m cutting no greather than 200mmm back to stem. crown spread from 8m to 4m. Sweet Chestnut (T2) - Reduce vertical height by 4m, cut lowest lateral branch back to stem reduced by 6m approx over garden and car park side, cutting no greater tha 200mm. decay present in basal area of stem, weighted towards the house / car park. high value target if failure was to happen. crown spread from 8m to 5m. Ash (T3) - 4m vertial height reduction, crown lift lower lateral growth back to the stem on house side up to 5.5m, crown spread from 8m to 4m, early signs of ADB. |
| Status | Decided |
| Decision | Grant Conditionally |
| Decision Issued Date | Fri 22 Dec 2023 |
| Appeal Status | |
| Appeal Decision |
There are 7 documents associated with this application.
There are 0 cases associated with this application.
There is 1 property associated with this application.
