23/01505/TCO
|
Birch (T1) - Reduce Crown by 1.5m all round leaving tree 8m high and 5m spread. Varigated Holly (T2 & T3) - Reduce by 1.5m height leaving them all at 6m tall. Birch (T4 & T5) - Reduce crowns by 1.5m all round leaving them at 8m tall and 4m spread. Mullberry (T6) - Reduce spread by 1.5m-2m all round leaving 8m spread.
|
Elizabethan Garden Rear Of 39 - 40 New Street Plymouth PL1 2NA
| Reference | 23/01505/TCO |
|---|---|
| Application Received | Thu 26 Oct 2023 |
| Application Validated | Thu 26 Oct 2023 |
| Address | Elizabethan Garden Rear Of 39 - 40 New Street Plymouth PL1 2NA |
| Proposal | Birch (T1) - Reduce Crown by 1.5m all round leaving tree 8m high and 5m spread. Varigated Holly (T2 & T3) - Reduce by 1.5m height leaving them all at 6m tall. Birch (T4 & T5) - Reduce crowns by 1.5m all round leaving them at 8m tall and 4m spread. Mullberry (T6) - Reduce spread by 1.5m-2m all round leaving 8m spread. |
| Status | Unknown |
| Decision | Approved |
| Decision Issued Date | Thu 11 Jan 2024 |
| Appeal Status | |
| Appeal Decision |
There are 3 documents associated with this application.
There are 0 cases associated with this application.
There is 1 property associated with this application.
