23/01737/TPO
|
Holm Oak (T1) - Crown reduce the tree overall by approximatly 2.5-3m leaving the crown with a spread of approximatly 13m wide and 12m height.
|
3 Osborne Villas Osborne Road Plymouth PL3 4BS
| Reference | 23/01737/TPO |
|---|---|
| Application Received | Wed 13 Dec 2023 |
| Application Validated | Wed 13 Dec 2023 |
| Address | 3 Osborne Villas Osborne Road Plymouth PL3 4BS |
| Proposal | Holm Oak (T1) - Crown reduce the tree overall by approximatly 2.5-3m leaving the crown with a spread of approximatly 13m wide and 12m height. |
| Status | Decided |
| Decision | Grant Conditionally |
| Decision Issued Date | Fri 22 Mar 2024 |
| Appeal Status | |
| Appeal Decision |
There are 3 documents associated with this application.
There are 0 cases associated with this application.
There is 1 property associated with this application.
