23/01756/TPO
|
2x Sycamore (G1) - Fell to ground level. Sycamore (T1) - Remove competing leader (southern stem) and reduce remaining canopy on southern side only by 2m leaving laterals at 4m. Sycamore (T2) - Remove competing leader (southern stem)
|
39 - 41 Cornwood Road Plymouth PL7 1AL
| Reference | 23/01756/TPO |
|---|---|
| Application Received | Sun 17 Dec 2023 |
| Application Validated | Sun 17 Dec 2023 |
| Address | 39 - 41 Cornwood Road Plymouth PL7 1AL |
| Proposal | 2x Sycamore (G1) - Fell to ground level. Sycamore (T1) - Remove competing leader (southern stem) and reduce remaining canopy on southern side only by 2m leaving laterals at 4m. Sycamore (T2) - Remove competing leader (southern stem) |
| Status | Decided |
| Decision | Grant Conditionally |
| Decision Issued Date | Fri 22 Mar 2024 |
| Appeal Status | |
| Appeal Decision |
There are 4 documents associated with this application.
There are 0 cases associated with this application.
There is 1 property associated with this application.
