24/00228/TPO
|
Group of Laurels (G1) - Reduce. Cherry Whip (T1) - Fell. Acer (T2) - Reduce lateral growth by 0.5m on western canopy Alemachier (T3) - Reduce entire crown by 0.5m . Group of Sycamores (G2) - Re-pollard. 3x Himalayan Birch (G3) - Crown lift eastern canopy to 1.5m from ground level. Dead Cordyline (T4) - Remove.
|
21 Lopwell Close Plymouth PL6 5BP
| Reference | 24/00228/TPO |
|---|---|
| Application Received | Mon 26 Feb 2024 |
| Application Validated | Wed 06 Mar 2024 |
| Address | 21 Lopwell Close Plymouth PL6 5BP |
| Proposal | Group of Laurels (G1) - Reduce. Cherry Whip (T1) - Fell. Acer (T2) - Reduce lateral growth by 0.5m on western canopy Alemachier (T3) - Reduce entire crown by 0.5m . Group of Sycamores (G2) - Re-pollard. 3x Himalayan Birch (G3) - Crown lift eastern canopy to 1.5m from ground level. Dead Cordyline (T4) - Remove. |
| Status | Decided |
| Decision | Grant Conditionally |
| Decision Issued Date | Mon 29 Apr 2024 |
| Appeal Status | |
| Appeal Decision |
There are 4 documents associated with this application.
There are 0 cases associated with this application.
There is 1 property associated with this application.
