24/00279/TPO
|
Map 1: Field Maple (T1) - Re-pollard . Field Maple (T2) - Re-pollard. Norway Maple (T3) - Re-pollard. Field Maple (T4) - Re-pollard. Sycamore (T5) - Re-pollard. Sycamore (T6) - Re-pollard. Apple (T7) - Re-pollard back to previous cut point. Cherry (T8) - Re-pollard. Map 2: 3x Norway Maple (G1) - Re-pollard. Map 3: Norway Maple (T20) - To be felled and replanted in a better position once wall has been repaired.
|
St Boniface Close Plymouth PL2 3QN
| Reference | 24/00279/TPO |
|---|---|
| Application Received | Wed 06 Mar 2024 |
| Application Validated | Thu 14 Mar 2024 |
| Address | St Boniface Close Plymouth PL2 3QN |
| Proposal | Map 1: Field Maple (T1) - Re-pollard . Field Maple (T2) - Re-pollard. Norway Maple (T3) - Re-pollard. Field Maple (T4) - Re-pollard. Sycamore (T5) - Re-pollard. Sycamore (T6) - Re-pollard. Apple (T7) - Re-pollard back to previous cut point. Cherry (T8) - Re-pollard. Map 2: 3x Norway Maple (G1) - Re-pollard. Map 3: Norway Maple (T20) - To be felled and replanted in a better position once wall has been repaired. |
| Status | Decided |
| Decision | Grant Conditionally |
| Decision Issued Date | Mon 29 Apr 2024 |
| Appeal Status | |
| Appeal Decision |
There are 6 documents associated with this application.
There is 1 case associated with this application.
There is 1 property associated with this application.
