24/00830/TPO
|
Horse Chestnut (T1) - Fell. Lime (T2) - Crown lift to 5.5m all round. Lime (T3) - Crown lift to 5.5m all round + reduce height by 3.5m from height 18m to 14.5m. Laurel (T4) - Reduce height by 1m, ,lateral growth on East side (drive) back 1m + lateral growth over road (West side) back to fence line,2.5m Width reduction from 7m to 3.5m.
|
4 Collingwood Villas Collingwood Road Plymouth PL1 5NZ
| Reference | 24/00830/TPO |
|---|---|
| Application Received | Thu 27 Jun 2024 |
| Application Validated | Tue 02 Jul 2024 |
| Address | 4 Collingwood Villas Collingwood Road Plymouth PL1 5NZ |
| Proposal | Horse Chestnut (T1) - Fell. Lime (T2) - Crown lift to 5.5m all round. Lime (T3) - Crown lift to 5.5m all round + reduce height by 3.5m from height 18m to 14.5m. Laurel (T4) - Reduce height by 1m, ,lateral growth on East side (drive) back 1m + lateral growth over road (West side) back to fence line,2.5m Width reduction from 7m to 3.5m. |
| Status | Decided |
| Decision | Grant Conditionally |
| Decision Issued Date | Mon 12 Aug 2024 |
| Appeal Status | |
| Appeal Decision |
There are 7 documents associated with this application.
There are 0 cases associated with this application.
There is 1 property associated with this application.
