25/00367/TPO
|
T1 Sycamore coppice. T2 Sycamore and Ash cut these back to approximatly the mid way point on the bank removing approximatly 3-4m of overhang in total leaving an approximate crown spread of 9m and no height reduction.
|
23 Wellfield Close Plymouth PL7 2GY
| Reference | 25/00367/TPO |
|---|---|
| Application Received | Tue 04 Mar 2025 |
| Application Validated | Tue 04 Mar 2025 |
| Address | 23 Wellfield Close Plymouth PL7 2GY |
| Proposal | T1 Sycamore coppice. T2 Sycamore and Ash cut these back to approximatly the mid way point on the bank removing approximatly 3-4m of overhang in total leaving an approximate crown spread of 9m and no height reduction. |
| Status | Decided |
| Decision | Grant Conditionally |
| Decision Issued Date | Tue 08 Apr 2025 |
| Appeal Status | |
| Appeal Decision |
There are 4 documents associated with this application.
There are 0 cases associated with this application.
There is 1 property associated with this application.
