25/00397/TPO
|
T1 Sycamore: Lateral growth reduction by 2.5m spread from 6.5m to 4 vertical height reduction by 3m from 12m to 9m T2 Sycamore: Lateral growth reduction y 2.5m cutting spread from 6.5m to 4 vertical height reduction by 3m from 12m to 9m
|
19 Beechwood Rise Plymouth PL6 8AP
| Reference | 25/00397/TPO |
|---|---|
| Application Received | Mon 10 Mar 2025 |
| Application Validated | Mon 10 Mar 2025 |
| Address | 19 Beechwood Rise Plymouth PL6 8AP |
| Proposal | T1 Sycamore: Lateral growth reduction by 2.5m spread from 6.5m to 4 vertical height reduction by 3m from 12m to 9m T2 Sycamore: Lateral growth reduction y 2.5m cutting spread from 6.5m to 4 vertical height reduction by 3m from 12m to 9m |
| Status | Decided |
| Decision | Grant Conditionally |
| Decision Issued Date | Wed 09 Apr 2025 |
| Appeal Status | |
| Appeal Decision |
There are 6 documents associated with this application.
There are 0 cases associated with this application.
There is 1 property associated with this application.
