25/00500/TPO
|
(T1) Cedar tree- Crown reduce radial and lateral branch spread from a height of 15 metres to 13metres. And lateral spread of 15 metres to 12metres.
|
1 Looseleigh Close Plymouth PL6 5JQ
| Reference | 25/00500/TPO |
|---|---|
| Application Received | Wed 26 Mar 2025 |
| Application Validated | Thu 27 Mar 2025 |
| Address | 1 Looseleigh Close Plymouth PL6 5JQ |
| Proposal | (T1) Cedar tree- Crown reduce radial and lateral branch spread from a height of 15 metres to 13metres. And lateral spread of 15 metres to 12metres. |
| Status | Decided |
| Decision | Grant Conditionally |
| Decision Issued Date | Mon 28 Apr 2025 |
| Appeal Status | |
| Appeal Decision |
There are 4 documents associated with this application.
There are 0 cases associated with this application.
There is 1 property associated with this application.
