25/00875/TCO
|
Felling of T001,T007,T0013,T014.T1340 and red dot on map T0015. Lateral reduction works to give 2m clearance from buildings and 0.5m clearance around utility lines to G001,T002,T003,T004.T006. T1139 Selective reduction on SE limb by approximately 1.5m to reduce mechanical loading on union. G006 Crown raise over roads to give 6m clearance and 2.5m clearance above grassed/play areas.
|
Devonport High School For Boys Paradise Road Plymouth PL1 5QP
| Reference | 25/00875/TCO |
|---|---|
| Application Received | Wed 25 Jun 2025 |
| Application Validated | Wed 25 Jun 2025 |
| Address | Devonport High School For Boys Paradise Road Plymouth PL1 5QP |
| Proposal | Felling of T001,T007,T0013,T014.T1340 and red dot on map T0015. Lateral reduction works to give 2m clearance from buildings and 0.5m clearance around utility lines to G001,T002,T003,T004.T006. T1139 Selective reduction on SE limb by approximately 1.5m to reduce mechanical loading on union. G006 Crown raise over roads to give 6m clearance and 2.5m clearance above grassed/play areas. |
| Status | Unknown |
| Decision | Approved |
| Decision Issued Date | Wed 23 Jul 2025 |
| Appeal Status | |
| Appeal Decision |
There are 4 documents associated with this application.
There are 0 cases associated with this application.
There is 1 property associated with this application.
