25/00934/TCO
|
(T1) Sycamore - Re-pollard, (T2) Horse Chestnut - Fell. (G3) Hornbeams - Crown reduction to 12m above ground level.
|
Langdon House, Whitsoncross Lane Plymouth PL5 4NT
| Reference | 25/00934/TCO |
|---|---|
| Application Received | Thu 10 Jul 2025 |
| Application Validated | Thu 10 Jul 2025 |
| Address | Langdon House, Whitsoncross Lane Plymouth PL5 4NT |
| Proposal | (T1) Sycamore - Re-pollard, (T2) Horse Chestnut - Fell. (G3) Hornbeams - Crown reduction to 12m above ground level. |
| Status | Unknown |
| Decision | Approved |
| Decision Issued Date | Tue 26 Aug 2025 |
| Appeal Status | |
| Appeal Decision |
There are 4 documents associated with this application.
There are 0 cases associated with this application.
There is 1 property associated with this application.
